Nutritional Facts of Bhel Puri, Mumbai Roadside Bhel Puri, Calories in Bhel Puri, Mumbai Roadside Bhel Puri
This calorie page has been viewed 133206 times

Value per serving | % Daily Values | |
---|---|---|
Energy | 289 cal | 14% |
Protein | 7.8 g | 14% |
Carbohydrates | 39.2 g | 13% |
Fiber | 4.7 g | 19% |
Fat | 11.2 g | 17% |
Cholesterol | 0 mg | 0% |
VITAMINS | ||
Vitamin A | 244 mcg | 5% |
Vitamin B1 (Thiamine) | 0.2 mg | 20% |
Vitamin B2 (Riboflavin) | 0.1 mg | 9% |
Vitamin B3 (Niacin) | 1.8 mg | 15% |
Vitamin C | 10.4 mg | 26% |
Vitamin E | 0.1 mg | 1% |
Folic Acid (Vitamin B9) | 65.9 mcg | 33% |
MINERALS | ||
Calcium | 36.3 mg | 6% |
Iron | 2.8 mg | 13% |
Magnesium | 48.8 mg | 14% |
Phosphorus | 126.3 mg | 21% |
Sodium | 24.7 mg | 1% |
Potassium | 308.9 mg | 7% |
Zinc | 0.8 mg | 8% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.

भेल पुरी रेसिपी के लिए कैलोरी - हिन्दी में पढ़ें (Calories for Bhel Puri, Mumbai Roadside Bhel Puri in Hindi)
Click here to view Bhel Puri, Mumbai Roadside Bhel Puri
Calories in other related recipes