Nutritional Facts of Vanilla Mousse With Strawberry Sauce Recipe Calories in Vanilla Mousse With Strawberry Sauce Recipe
This calorie page has been viewed 2404 times
| Value | % Daily Values | |
| Energy | 389 kcal | 19% |
| Protein | 6.5 g | 11% |
| Carbohydrates | 41.5 g | 15% |
| Fiber | 0.87 g | 3% |
| Fat | 19.09 g | 32% |
| Cholesterol | 21.3 mg | 7% |
| VITAMINS | ||
| Vitamin A | 426.5 mcg | 43% |
| Vitamin B1 (Thiamine) | 0.1 mg | 6% |
| Vitamin B2 (Riboflavin) | 0.1 mg | 7% |
| Vitamin B3 (Niacin) | 0.4 mg | 3% |
| Vitamin C | 17.6 mg | 22% |
| Vitamin E | 0.1 mg | 1% |
| Folic Acid (Vitamin B9) | 19.4 mcg | 6% |
| MINERALS | ||
| Calcium | 298.7 mg | 30% |
| Iron | 0.9 mg | 5% |
| Magnesium | 29.9 mg | 7% |
| Phosphorus | 175.3 mg | 18% |
| Sodium | 39.9 mg | 2% |
| Potassium | 201.5 mg | 6% |
| Zinc | 0.1 mg | 1% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Vanilla Mousse with Strawberry Sauce