Nutritional Facts of puffed rice and sesame bars recipe | Indian sesame puffed rice bars | kurmura jaggery bars for kids | Calories in puffed rice and sesame bars recipe | Indian sesame puffed rice bars | kurmura jaggery bars for kids |
This calorie page has been viewed 4254 times

Value per bar | % Daily Values | |
Energy | 51 kcal | 3% |
Protein | 0.8 g | 1% |
Carbohydrates | 6.7 g | 2% |
Fiber | 0.64 g | 2% |
Fat | 2.26 g | 4% |
Cholesterol | 0.0 mg | 0% |
VITAMINS | ||
Vitamin A | 7.9 mcg | 1% |
Vitamin B1 (Thiamine) | 0.0 mg | 3% |
Vitamin B2 (Riboflavin) | 0.0 mg | 1% |
Vitamin B3 (Niacin) | 0.2 mg | 2% |
Vitamin C | 0.0 mg | 0% |
Vitamin E | 0.0 mg | 0% |
Folic Acid (Vitamin B9) | 7.7 mcg | 3% |
MINERALS | ||
Calcium | 40.8 mg | 4% |
Iron | 0.6 mg | 3% |
Magnesium | 13.7 mg | 3% |
Phosphorus | 25.9 mg | 3% |
Sodium | 0.5 mg | 0% |
Potassium | 19.6 mg | 1% |
Zinc | 0.5 mg | 3% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.

मुरमुरा तिल चिक्की रेसिपी के लिए कैलोरी - हिन्दी में पढ़ें (Calories for Puffed Rice and Sesame Bars, Puffed Rice Gud Bars in Hindi)
Click here to view Puffed Rice and Sesame Bars, Puffed Rice Gud Bars