Nutritional Facts of South Indian Baby Corn Curry, Calories in South Indian Baby Corn Curry
This calorie page has been viewed 1611 times
Nutrient values per serving
Energy | 156 cal |
Protein | 3.5 g |
Carbohydrates | 24.3 g |
Fiber | 1.9 g |
Fat | 6.1 g |
Cholesterol | 0 mg |
Vitamin A | 83.4 mcg |
Vitamin B1 | 0.1 mg |
Vitamin B2 | 0.1 mg |
Vitamin B3 | 0.1 mg |
Vitamin C | 2.8 mg |
Folic Acid | 19.8 mcg |
Calcium | 37.8 mg |
Iron | 0.5 mg |
Magnesium | 0 mg |
Phosphorus | 0 mg |
Sodium | 9 mg |
Potassium | 177.5 mg |
Zinc | 0.3 mg |

Click here to view South Indian Baby Corn Curry