Nutritional Facts of potatoes and buckwheat pakora recipe | kuttu ki vrat pakodi | kuttu aur aloo ka pakoda | Calories in potatoes and buckwheat pakora recipe | kuttu ki vrat pakodi | kuttu aur aloo ka pakoda |
This calorie page has been viewed 18950 times

Value serving | % Daily Values | |
Energy | 310 kcal | 16% |
Protein | 3.9 g | 6% |
Carbohydrates | 16.9 g | 6% |
Fiber | 2.55 g | 9% |
Fat | 25.96 g | 43% |
Cholesterol | 0.0 mg | 0% |
VITAMINS | ||
Vitamin A | 316.2 mcg | 32% |
Vitamin B1 (Thiamine) | 0.1 mg | 9% |
Vitamin B2 (Riboflavin) | 0.0 mg | 2% |
Vitamin B3 (Niacin) | 2.0 mg | 14% |
Vitamin C | 7.4 mg | 9% |
Vitamin E | 0.5 mg | 7% |
Folic Acid (Vitamin B9) | 27.7 mcg | 9% |
MINERALS | ||
Calcium | 17.1 mg | 2% |
Iron | 1.1 mg | 6% |
Magnesium | 58.4 mg | 13% |
Phosphorus | 84.4 mg | 8% |
Sodium | 6.1 mg | 0% |
Potassium | 189.5 mg | 5% |
Zinc | 0.8 mg | 5% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.

Click here to view Potatoes and Buckwheat Pakora, Kuttu ki Vrat Pakodi
Calories in other related recipes