Nutritional Facts of Paneer, Baby Corn and Capsicum Satay Sticks recipe, Corn Recipes Calories in Paneer, Baby Corn and Capsicum Satay Sticks recipe, Corn Recipes
This calorie page has been viewed 1812 times
| Value serving | % Daily Values | |
| Energy | 250 kcal | 12% |
| Protein | 3.4 g | 6% |
| Carbohydrates | 10.7 g | 4% |
| Fiber | 0.88 g | 3% |
| Fat | 21.91 g | 37% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 572.0 mcg | 57% |
| Vitamin B1 (Thiamine) | -0.1 mg | -5% |
| Vitamin B2 (Riboflavin) | -0.2 mg | -8% |
| Vitamin B3 (Niacin) | -0.1 mg | -1% |
| Vitamin C | 26.3 mg | 33% |
| Vitamin E | -0.9 mg | -12% |
| Folic Acid (Vitamin B9) | 4.0 mcg | 1% |
| MINERALS | ||
| Calcium | 93.9 mg | 9% |
| Iron | 0.2 mg | 1% |
| Magnesium | 0.0 mg | 0% |
| Phosphorus | 0.0 mg | 0% |
| Sodium | 126.2 mg | 6% |
| Potassium | 61.2 mg | 2% |
| Zinc | 0.4 mg | 3% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Paneer, Baby Corn and Capsicum Satay Sticks