Nutritional Facts of Green Pea and Spring Onion Soup, Calories in Green Pea and Spring Onion Soup
This calorie page has been viewed 2055 times
Cooking Basic Indian recipes | Basic cooking Indian recipe |
Cooking Basic Indian recipes | Basic cooking Indian recipe |
Cooking Basic Indian recipes | Basic cooking Indian recipe |
Healthy Indian Recipes
Nutrient values per serving
Energy | 74 cal |
Protein | 2.3 g |
Carbohydrates | 5.9 g |
Fiber | 1.1 g |
Fat | 3.8 g |
Cholesterol | 10.3 mg |
Vitamin A | 183.9 mcg |
Vitamin B1 | 0.1 mg |
Vitamin B2 | 0.1 mg |
Vitamin B3 | 0.2 mg |
Vitamin C | 36 mg |
Folic Acid | 10.1 mcg |
Calcium | 96.9 mg |
Iron | 0.6 mg |
Magnesium | 19.3 mg |
Phosphorus | 68.8 mg |
Sodium | 28.2 mg |
Potassium | 130 mg |
Zinc | 0.2 mg |

Click here to view Green Pea and Spring Onion Soup