Nutritional Facts of Mumbai roadside medu vada recipe | Step by Step medu vada recipe | Calories in Mumbai roadside medu vada recipe | Step by Step medu vada recipe |
This calorie page has been viewed 2761 times

Value plate | % Daily Values | |
Energy | 182 kcal | 9% |
Protein | 12.6 g | 21% |
Carbohydrates | 31.3 g | 11% |
Fiber | 6.14 g | 20% |
Fat | 0.74 g | 1% |
Cholesterol | 0.0 mg | 0% |
VITAMINS | ||
Vitamin A | 20.0 mcg | 2% |
Vitamin B1 (Thiamine) | 0.2 mg | 16% |
Vitamin B2 (Riboflavin) | 0.1 mg | 7% |
Vitamin B3 (Niacin) | 1.1 mg | 8% |
Vitamin C | 0.0 mg | 0% |
Vitamin E | 0.0 mg | 0% |
Folic Acid (Vitamin B9) | 69.3 mcg | 23% |
MINERALS | ||
Calcium | 80.9 mg | 8% |
Iron | 2.0 mg | 11% |
Magnesium | 68.3 mg | 16% |
Phosphorus | 202.1 mg | 20% |
Sodium | 20.9 mg | 1% |
Potassium | 420.0 mg | 12% |
Zinc | 1.6 mg | 9% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.

Click here to view Medu Vada, Mumbai Roadside Recipe