Nutritional Facts of Jalfrazie Layered Brown Rice (zero Oil, Low Calorie and Diabetic), Calories in Jalfrazie Layered Brown Rice (zero Oil, Low Calorie and Diabetic)
This calorie page has been viewed 2580 times
Cooking Basic Indian recipes | Basic cooking Indian recipe |
Cooking Basic Indian recipes | Basic cooking Indian recipe |
Course
Cuisine
Nutrient values per serving
Energy | 343 cal |
Protein | 8.1 g |
Carbohydrates | 71.8 g |
Fiber | 4.6 g |
Fat | 2.5 g |
Cholesterol | 0 mg |
Vitamin A | 230.5 mcg |
Vitamin B1 | 0.4 mg |
Vitamin B2 | 0 mg |
Vitamin B3 | 4 mg |
Vitamin C | 18.5 mg |
Folic Acid | 30.6 mcg |
Calcium | 59.9 mg |
Iron | 2.1 mg |
Magnesium | 135.9 mg |
Phosphorus | 279.8 mg |
Sodium | 40.1 mg |
Potassium | 309 mg |
Zinc | 1.8 mg |

Click here to view Jalfrazie Layered Brown Rice (zero Oil, Low Calorie and Diabetic)