Calories in Chickpeas Patties With Jowar Pita Pockets Recipe
This calorie page has been viewed 3077 times
| Value per pita pocket | % Daily Values | |
| Energy | 115 kcal | 6% |
| Protein | 3.8 g | 6% |
| Carbohydrates | 18.6 g | 7% |
| Fiber | 4.17 g | 14% |
| Fat | 2.81 g | 5% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 268.9 mcg | 27% |
| Vitamin B1 (Thiamine) | 0.1 mg | 6% |
| Vitamin B2 (Riboflavin) | 0.1 mg | 3% |
| Vitamin B3 (Niacin) | 0.8 mg | 6% |
| Vitamin C | 9.2 mg | 11% |
| Vitamin E | 0.2 mg | 3% |
| Folic Acid (Vitamin B9) | 20.4 mcg | 7% |
| MINERALS | ||
| Calcium | 55.0 mg | 6% |
| Iron | 1.6 mg | 9% |
| Magnesium | 49.9 mg | 11% |
| Phosphorus | 88.8 mg | 9% |
| Sodium | 17.2 mg | 1% |
| Potassium | 107.9 mg | 3% |
| Zinc | 0.6 mg | 3% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Chickpeas Patties with Jowar Pita Pockets
Calories in other related recipes