Nutritional Facts of aloo lehsun vada recipe | Mumbai roadside vada | Calories in aloo lehsun vada recipe | Mumbai roadside vada |
This calorie page has been viewed 2355 times
| Value vada | % Daily Values | |
| Energy | 59 kcal | 3% |
| Protein | 1.4 g | 2% |
| Carbohydrates | 5.3 g | 2% |
| Fiber | 1.06 g | 4% |
| Fat | 3.60 g | 6% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 38.8 mcg | 4% |
| Vitamin B1 (Thiamine) | 0.0 mg | 3% |
| Vitamin B2 (Riboflavin) | 0.0 mg | 1% |
| Vitamin B3 (Niacin) | 0.2 mg | 2% |
| Vitamin C | 1.3 mg | 2% |
| Vitamin E | -0.1 mg | -1% |
| Folic Acid (Vitamin B9) | 10.2 mcg | 3% |
| MINERALS | ||
| Calcium | 4.3 mg | 0% |
| Iron | 0.4 mg | 2% |
| Magnesium | 0.0 mg | 0% |
| Phosphorus | 0.0 mg | 0% |
| Sodium | 5.3 mg | 0% |
| Potassium | 62.0 mg | 2% |
| Zinc | 0.1 mg | 1% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
मुंबई रोडसाइड बटाटा वड़ा | मसालेदार लहसुन वड़ा रेसिपी | मसालेदार लहसुन वड़ा | मसाला वड़ा के लिए कैलोरी - हिन्दी में पढ़ें (Calories for Aloo Lehsun Vada, Mumbai Roadside Batata Vada in Hindi)
Click here to view Aloo Lehsun Vada, Mumbai Roadside Batata Vada