Nutritional Facts of Tofu in Black Bean Sauce recipe Calories in Tofu in Black Bean Sauce recipe
This calorie page has been viewed 7680 times
| Value serving | % Daily Values | |
| Energy | 160 kcal | 8% |
| Protein | 7.2 g | 12% |
| Carbohydrates | 15.4 g | 6% |
| Fiber | 5.68 g | 19% |
| Fat | 8.00 g | 13% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 92.8 mcg | 9% |
| Vitamin B1 (Thiamine) | 0.1 mg | 10% |
| Vitamin B2 (Riboflavin) | 0.0 mg | 2% |
| Vitamin B3 (Niacin) | 0.5 mg | 4% |
| Vitamin C | 14.9 mg | 19% |
| Vitamin E | 0.1 mg | 1% |
| Folic Acid (Vitamin B9) | 13.8 mcg | 5% |
| MINERALS | ||
| Calcium | 13.8 mg | 1% |
| Iron | 0.5 mg | 3% |
| Magnesium | 8.5 mg | 2% |
| Phosphorus | 19.7 mg | 2% |
| Sodium | 734.1 mg | 37% |
| Potassium | 52.1 mg | 1% |
| Zinc | 0.2 mg | 1% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Tofu in Black Bean Sauce