Nutritional Facts of traditional pearl onion rice | long grain basmati rice pulao | baby onion rice | Calories in traditional pearl onion rice | long grain basmati rice pulao | baby onion rice |
This calorie page has been viewed 2377 times

Value serving | % Daily Values | |
Energy | 203 kcal | 10% |
Protein | 2.0 g | 3% |
Carbohydrates | 3.4 g | 1% |
Fiber | 0.12 g | 0% |
Fat | 20.33 g | 34% |
Cholesterol | 0.0 mg | 0% |
VITAMINS | ||
Vitamin A | 268.8 mcg | 27% |
Vitamin B1 (Thiamine) | 0.0 mg | 0% |
Vitamin B2 (Riboflavin) | 0.0 mg | 0% |
Vitamin B3 (Niacin) | 0.1 mg | 0% |
Vitamin C | 0.2 mg | 0% |
Vitamin E | -0.2 mg | -3% |
Folic Acid (Vitamin B9) | 1.2 mcg | 0% |
MINERALS | ||
Calcium | 57.3 mg | 6% |
Iron | 0.1 mg | 1% |
Magnesium | 0.0 mg | 0% |
Phosphorus | 0.0 mg | 0% |
Sodium | 8.7 mg | 0% |
Potassium | 24.4 mg | 1% |
Zinc | 0.1 mg | 1% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.

Click here to view Pearl Pulao, Rice with Baby Onions