Calories in Noodles With Tomato And Cheese Sauce Recipe
This calorie page has been viewed 1710 times
| Value serving | % Daily Values | |
| Energy | 498 kcal | 25% |
| Protein | 15.5 g | 26% |
| Carbohydrates | 79.5 g | 29% |
| Fiber | 3.25 g | 11% |
| Fat | 12.54 g | 21% |
| Cholesterol | 18.8 mg | 6% |
| VITAMINS | ||
| Vitamin A | 1044.2 mcg | 104% |
| Vitamin B1 (Thiamine) | 0.2 mg | 15% |
| Vitamin B2 (Riboflavin) | 0.1 mg | 6% |
| Vitamin B3 (Niacin) | 0.8 mg | 6% |
| Vitamin C | 40.7 mg | 51% |
| Vitamin E | -1.9 mg | -25% |
| Folic Acid (Vitamin B9) | 47.0 mcg | 16% |
| MINERALS | ||
| Calcium | 215.5 mg | 22% |
| Iron | 1.7 mg | 9% |
| Magnesium | 0.0 mg | 0% |
| Phosphorus | 0.0 mg | 0% |
| Sodium | 462.7 mg | 23% |
| Potassium | 273.9 mg | 8% |
| Zinc | 0.2 mg | 1% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Noodles with Tomato and Cheese Sauce