Nutritional Facts of how to cook fresh, frozen Indian green peas recipe | best way to cook frozen green peas | how to boil green peas | Calories in how to cook fresh, frozen Indian green peas recipe | best way to cook frozen green peas | how to boil green peas |
This calorie page has been viewed 1071 times
| Value per cup | % Daily Values | |
| Energy | 65 kcal | 3% |
| Protein | 5.0 g | 8% |
| Carbohydrates | 11.1 g | 4% |
| Fiber | 6.02 g | 20% |
| Fat | 0.07 g | 0% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 58.1 mcg | 6% |
| Vitamin B1 (Thiamine) | 0.2 mg | 14% |
| Vitamin B2 (Riboflavin) | 0.0 mg | 1% |
| Vitamin B3 (Niacin) | 0.9 mg | 6% |
| Vitamin C | 6.3 mg | 8% |
| Vitamin E | 0.1 mg | 1% |
| Folic Acid (Vitamin B9) | 6.3 mcg | 2% |
| MINERALS | ||
| Calcium | 14.0 mg | 1% |
| Iron | 1.1 mg | 6% |
| Magnesium | 23.8 mg | 5% |
| Phosphorus | 97.3 mg | 10% |
| Sodium | 5.5 mg | 0% |
| Potassium | 55.3 mg | 2% |
| Zinc | 0.0 mg | 0% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view How To Cook Fresh, Frozen Indian Green Peas