Calories in Fried Noodles With Paneer Recipe
This calorie page has been viewed 6434 times
| Value serving | % Daily Values | |
| Energy | 680 kcal | 34% |
| Protein | 17.8 g | 30% |
| Carbohydrates | 56.8 g | 21% |
| Fiber | 3.91 g | 13% |
| Fat | 43.13 g | 72% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 1030.9 mcg | 103% |
| Vitamin B1 (Thiamine) | -0.5 mg | -34% |
| Vitamin B2 (Riboflavin) | -0.6 mg | -29% |
| Vitamin B3 (Niacin) | 0.1 mg | 0% |
| Vitamin C | 47.8 mg | 60% |
| Vitamin E | -3.0 mg | -40% |
| Folic Acid (Vitamin B9) | 58.4 mcg | 19% |
| MINERALS | ||
| Calcium | 434.4 mg | 43% |
| Iron | 1.3 mg | 7% |
| Magnesium | 0.0 mg | 0% |
| Phosphorus | 0.0 mg | 0% |
| Sodium | 204.2 mg | 10% |
| Potassium | 338.5 mg | 10% |
| Zinc | 0.3 mg | 2% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Fried Noodles with Paneer, Baby Corn and Tomato Sauce