Nutritional Facts of Tom Yum Soup with Mushrooms and Baby Corn, Calories in Tom Yum Soup with Mushrooms and Baby Corn
This calorie page has been viewed 1572 times
Cooking Basic Indian recipes | Basic cooking Indian recipe |
Cooking Basic Indian recipes | Basic cooking Indian recipe |
Course
Cuisine

Nutrient values per serving
Energy | 43 cal |
Protein | 0.3 g |
Carbohydrates | 2 g |
Fiber | 0.7 g |
Fat | 3.8 g |
Cholesterol | 0 mg |
Vitamin A | 239.7 mcg |
Vitamin B1 | 0 mg |
Vitamin B2 | 0 mg |
Vitamin B3 | 0.4 mg |
Vitamin C | 2.7 mg |
Folic Acid | 4 mcg |
Calcium | 12.4 mg |
Iron | 0.3 mg |
Magnesium | 0 mg |
Phosphorus | 0 mg |
Sodium | 4.2 mg |
Potassium | 57.7 mg |
Zinc | 0.1 mg |

Click here to view Tom Yum Soup with Mushrooms and Baby Corn