Nutritional Facts of Stuffed Cauliflower Puris Calories in Stuffed Cauliflower Puris
This calorie page has been viewed 2213 times
Value serving | % Daily Values | |
Energy | 614 kcal | 31% |
Protein | 13.4 g | 22% |
Carbohydrates | 80.9 g | 29% |
Fiber | 13.37 g | 45% |
Fat | 28.06 g | 47% |
Cholesterol | 0.0 mg | 0% |
VITAMINS | ||
Vitamin A | 270.0 mcg | 27% |
Vitamin B1 (Thiamine) | 0.5 mg | 33% |
Vitamin B2 (Riboflavin) | 0.2 mg | 9% |
Vitamin B3 (Niacin) | 4.9 mg | 35% |
Vitamin C | 17.2 mg | 22% |
Vitamin E | 1.4 mg | 19% |
Folic Acid (Vitamin B9) | 66.9 mcg | 22% |
MINERALS | ||
Calcium | 74.7 mg | 7% |
Iron | 5.4 mg | 29% |
Magnesium | 130.7 mg | 30% |
Phosphorus | 373.9 mg | 37% |
Sodium | 422.6 mg | 21% |
Potassium | 400.5 mg | 11% |
Zinc | 2.3 mg | 14% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.

Click here to view Stuffed Cauliflower Puris