Nutritional Facts of Methi Mutter Pasanda recipe | healthy Fenugreek Peas in White Gravy | low fat Methi Matar Malai | Calories in Methi Mutter Pasanda recipe | healthy Fenugreek Peas in White Gravy | low fat Methi Matar Malai |
This calorie page has been viewed 2370 times
| Value serving | % Daily Values | |
| Energy | 88 kcal | 4% |
| Protein | 6.0 g | 10% |
| Carbohydrates | 12.5 g | 5% |
| Fiber | 4.18 g | 14% |
| Fat | 1.51 g | 3% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 395.2 mcg | 40% |
| Vitamin B1 (Thiamine) | 0.0 mg | 2% |
| Vitamin B2 (Riboflavin) | 0.0 mg | 2% |
| Vitamin B3 (Niacin) | 0.2 mg | 2% |
| Vitamin C | 14.2 mg | 18% |
| Vitamin E | 0.0 mg | 1% |
| Folic Acid (Vitamin B9) | 10.4 mcg | 3% |
| MINERALS | ||
| Calcium | 159.4 mg | 16% |
| Iron | 0.9 mg | 5% |
| Magnesium | 35.0 mg | 8% |
| Phosphorus | 84.2 mg | 8% |
| Sodium | 51.7 mg | 3% |
| Potassium | 70.3 mg | 2% |
| Zinc | 0.1 mg | 1% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Methi Mutter Pasanda