Nutritional Facts of oats cheese straw recipe | eggless Indian oat sticks with cheese | oatmeal cheese straws | Calories in oats cheese straw recipe | eggless Indian oat sticks with cheese | oatmeal cheese straws |
This calorie page has been viewed 1776 times
| Value per straw | % Daily Values | |
| Energy | 46 kcal | 2% |
| Protein | 1.0 g | 2% |
| Carbohydrates | 3.3 g | 1% |
| Fiber | 0.07 g | 0% |
| Fat | 3.17 g | 5% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 106.4 mcg | 11% |
| Vitamin B1 (Thiamine) | 0.0 mg | 2% |
| Vitamin B2 (Riboflavin) | 0.0 mg | 0% |
| Vitamin B3 (Niacin) | 0.1 mg | 1% |
| Vitamin C | 0.0 mg | 0% |
| Vitamin E | -0.1 mg | -1% |
| Folic Acid (Vitamin B9) | 0.6 mcg | 0% |
| MINERALS | ||
| Calcium | 15.8 mg | 2% |
| Iron | 0.2 mg | 1% |
| Magnesium | 0.0 mg | 0% |
| Phosphorus | 0.0 mg | 0% |
| Sodium | 26.3 mg | 1% |
| Potassium | 4.4 mg | 0% |
| Zinc | 0.0 mg | 0% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Eggless Oats Cheese Straw, Oatmeal Cheese Straws