Nutritional Facts of corn and potato fritters recipe | Indian sweetcorn potato fritters | | crispy aloo corn pakoda | Calories in corn and potato fritters recipe | Indian sweetcorn potato fritters | | crispy aloo corn pakoda |
This calorie page has been viewed 3229 times
| Value per serving | % Daily Values | |
| Energy | 36 kcal | 2% |
| Protein | 0.6 g | 1% |
| Carbohydrates | 3.9 g | 1% |
| Fiber | 0.49 g | 2% |
| Fat | 2.06 g | 3% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 41.3 mcg | 4% |
| Vitamin B1 (Thiamine) | 0.0 mg | 2% |
| Vitamin B2 (Riboflavin) | 0.0 mg | 1% |
| Vitamin B3 (Niacin) | 0.2 mg | 2% |
| Vitamin C | 1.4 mg | 2% |
| Vitamin E | 0.0 mg | 0% |
| Folic Acid (Vitamin B9) | 4.7 mcg | 2% |
| MINERALS | ||
| Calcium | 2.5 mg | 0% |
| Iron | 0.1 mg | 1% |
| Magnesium | 5.6 mg | 1% |
| Phosphorus | 8.2 mg | 1% |
| Sodium | 1.8 mg | 0% |
| Potassium | 38.5 mg | 1% |
| Zinc | 0.1 mg | 1% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Corn and Potato Fritters, Potato Onion Corn Fritters